<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruePoint Solutions</title>
	<atom:link href="http://truepointsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://truepointsolutions.com</link>
	<description>TruePoint Solutions – Software for Local Government</description>
	<lastBuildDate>Thu, 10 May 2012 02:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kennewick Irrigation District, Washington, Selects TruePoint Solutions’ TrueBill, TrueAIM and TrueCIP Applications to Manage over 22,000 Residential and Agricultural Billing Customers</title>
		<link>http://truepointsolutions.com/2011/10/kennewick-irrigation-district-washington-selects-truepoint-solutions%e2%80%99-truebill-trueaim-and-truecip-applications-to-manage-over-22000-residential-and-agricultural-billing-customers/</link>
		<comments>http://truepointsolutions.com/2011/10/kennewick-irrigation-district-washington-selects-truepoint-solutions%e2%80%99-truebill-trueaim-and-truecip-applications-to-manage-over-22000-residential-and-agricultural-billing-customers/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:00:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Agricultural Solutions News & Events]]></category>
		<category><![CDATA[CIS utility Billing News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=633</guid>
		<description><![CDATA[The Kennewick Irrigation District (KID) was organized 94 years ago under Washington state law. It took 40 years to get from &#8220;organized&#8221; to &#8220;funded&#8221; and &#8220;built.&#8221; For the last 54 years KID has provided water to both agricultural and residential customers &#8230; <a href="http://truepointsolutions.com/2011/10/kennewick-irrigation-district-washington-selects-truepoint-solutions%e2%80%99-truebill-trueaim-and-truecip-applications-to-manage-over-22000-residential-and-agricultural-billing-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Kennewick Irrigation District (KID) was organized 94 years ago under Washington state law. It took 40 years to get from &#8220;organized&#8221; to &#8220;funded&#8221; and &#8220;built.&#8221; For the last 54 years KID has provided water to both agricultural and residential customers within parts of Kennewick, Richland, West Richland and Benton County.  KID provides irrigation water to thousands of landowners for 20,201 acres.</p>
<p><strong>Selecting the Right System was Critical</strong></p>
<p>KID’s current system was outdated, inflexible and unable to meet the current and future requirements of the District. The TruePoint system will allow the District to streamline operations and increase efficiencies District-wide. TruePoint will also provide integration with the District’s Financial and GIS systems.  The district set out to find a billing system that was strong in overall Water Management, not just a traditional, rigid Utility Billing system.  After a thorough evaluation process and interviewing existing clients, TruePoint Solutions was selected as the vendor of choice.</p>
<p><strong>KID will Implement TruePoint Solutions’ TrueBill, TrueCIP &amp; TrueAIM Products.</strong></p>
<p>TruePoint will implement <strong><em>TrueBill </em></strong>which will handle all aspects of Utility Billing, customer Account Management, Service Orders, Accounts Receivable, Collections Management, Central Cash Management, and ad-hoc report generation. TruePoint will provide integration with the existing KID General Ledger.</p>
<p><strong><em>TrueAIM</em></strong> will enable KID field based staff to more effectively take water orders, monitor consumption and effectively exchange data from the field back to the office for timely, more accurate billing of their agricultural irrigation customers.</p>
<p><em><strong>TrueCIP (Customer Information Portal) </strong></em>is an online application that will give KID’s customers immediate access to current account status, place water orders, service orders, make payments (PCI Compliant) and view billing/payment history detail.</p>
<p><strong>Add-On Modules</strong></p>
<p><em><strong>TrueGIS</strong></em> is a web based application which allows you to view, search and print Map or GIS information.</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2011/10/kennewick-irrigation-district-washington-selects-truepoint-solutions%e2%80%99-truebill-trueaim-and-truecip-applications-to-manage-over-22000-residential-and-agricultural-billing-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Horseshoe Bay, Texas selects TruePoint Solutions&#8217; &#8220;TrueBill&#8221; Utility Billing System</title>
		<link>http://truepointsolutions.com/2011/07/city-of-horseshoe-bay-texas-selects-truepoint-solutions-truebill-utility-billing-system/</link>
		<comments>http://truepointsolutions.com/2011/07/city-of-horseshoe-bay-texas-selects-truepoint-solutions-truebill-utility-billing-system/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:00:21 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[CIS utility Billing News & Events]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=601</guid>
		<description><![CDATA[TruePoint will implement TrueBill which will handle all aspects of Utility Billing, Customer Account Management, Service Orders, Accounts Receivable, Collections Management, Central Cash Management, Customer Web Portal and ad-hoc report generation. The TruePoint team will also provide seamless integration with &#8230; <a href="http://truepointsolutions.com/2011/07/city-of-horseshoe-bay-texas-selects-truepoint-solutions-truebill-utility-billing-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TruePoint will implement TrueBill which will handle all aspects of Utility Billing, Customer Account Management, Service Orders, Accounts Receivable, Collections Management, Central Cash Management, Customer Web Portal and ad-hoc report generation. The TruePoint team will also provide seamless integration with the existing General Ledger, hand held readers and the City’s existing implementation of Cityworks Asset Management system to provide extended field inventory and work order functionality.</p>
<p>The City of Horseshoe Bay was incorporated in 2005 and is located in the heart of the Texas Hill Country. Fine dining, great golf courses, access to Lake LBJ, a beautiful new Marriott Resort Hotel and other fabulous resort amenities make Horseshoe Bay an ideal place to live or vacation.</p>
<p>The City Utilities Department is responsible for billing and maintaining water, sewer and refuse services. They are a forward thinking agency that recognizes the value of browser-based Utility Systems and the power of integrated Operations-side applications.</p>
<p>TruePoint’s browser-based architecture, ease of use, and the TruePoint team’s extensive resume of delivering high quality products and services, on-time and on-budget, all played a significant role in the selection of TruePoint.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2011/07/city-of-horseshoe-bay-texas-selects-truepoint-solutions-truebill-utility-billing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solano Irrigation District Selects TruePoint to Implement Water Billing System</title>
		<link>http://truepointsolutions.com/2011/02/solano-irrigation-district-selects-truepoint-to-implement-water-billing-system/</link>
		<comments>http://truepointsolutions.com/2011/02/solano-irrigation-district-selects-truepoint-to-implement-water-billing-system/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:00:18 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Agricultural Solutions News & Events]]></category>
		<category><![CDATA[CIS utility Billing News & Events]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=312</guid>
		<description><![CDATA[The Solano Irrigation District Board approved TruePoint’s proposal/contract for an irrigation management and water billing system.  The District also selected Springbrook to be their Financials provider.  TruePoint and Springbrook will be running separate projects, but will maintain tight integration when &#8230; <a href="http://truepointsolutions.com/2011/02/solano-irrigation-district-selects-truepoint-to-implement-water-billing-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Solano Irrigation District Board approved TruePoint’s proposal/contract for an irrigation management and water billing system.  The District also selected Springbrook to be their Financials provider.  TruePoint and Springbrook will be running separate projects, but will maintain tight integration when the time comes to work together.</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2011/02/solano-irrigation-district-selects-truepoint-to-implement-water-billing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclamation District 108 Receives a Bureau of Water Grant, Chooses TruePoint</title>
		<link>http://truepointsolutions.com/2010/03/reclamation-district-108-receives-a-bureau-of-water-grant-chooses-truepoint-2/</link>
		<comments>http://truepointsolutions.com/2010/03/reclamation-district-108-receives-a-bureau-of-water-grant-chooses-truepoint-2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural Solutions News & Events]]></category>
		<category><![CDATA[CIS utility Billing News & Events]]></category>
		<category><![CDATA[Implementation Services]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=353</guid>
		<description><![CDATA[Work began on the implementation of TruePoint’s TrueAIM, TrueBill, and TrueISM solution at Reclamation District 108 in northern California.  RD108 was established in 1870 and delivers water from the Sacramento River to nearly 48,000 acres of land within northern Yolo &#8230; <a href="http://truepointsolutions.com/2010/03/reclamation-district-108-receives-a-bureau-of-water-grant-chooses-truepoint-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Work began on the implementation of TruePoint’s TrueAIM, TrueBill, and TrueISM solution at Reclamation District 108 in northern California.  RD108 was established in 1870 and delivers water from the Sacramento River to nearly 48,000 acres of land within northern Yolo County and southern Colusa County. Construction of the irrigation canals and pumping plants began in 1916, and shortly thereafter RD108 became the first reclamation district in California to deliver irrigation water. The first irrigated crops were grains, mostly barley. RD108&#8242;s landowners and water users presently grow a wide variety of crops, including rice, wheat, corn, safflower, tomatoes, beans, vineseeds, cotton, fruits and nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2010/03/reclamation-district-108-receives-a-bureau-of-water-grant-chooses-truepoint-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larimer &amp; Weld Irrigation Company Selects TruePoint to Implement TrueAIM/TrueBill</title>
		<link>http://truepointsolutions.com/2010/02/larimer-weld-irrigation-company-selects-truepoint-to-implement-trueaimtruebill/</link>
		<comments>http://truepointsolutions.com/2010/02/larimer-weld-irrigation-company-selects-truepoint-to-implement-trueaimtruebill/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:00:22 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Agricultural Solutions News & Events]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=316</guid>
		<description><![CDATA[TruePoint was selected to implement the firm’s billing solution, TrueBill.  There are a number of billings taking place through the year that collect revenue based upon shares and water delivery Assessment Billing, Colorado Big Thompson (CBT) (Each year around May &#8230; <a href="http://truepointsolutions.com/2010/02/larimer-weld-irrigation-company-selects-truepoint-to-implement-trueaimtruebill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TruePoint was selected to implement the firm’s billing solution, TrueBill.  There are a number of billings taking place through the year that collect revenue based upon shares and water delivery</p>
<p><strong>Assessment Billing, Colorado Big Thompson (CBT)</strong> (Each year around May CBT sends Larimer and Weld a list of their customers and shares in AF along with the declared percentage that is allocated for the season. Larimer and Weld manually invoice each customer and charge Transfer and Carrying charges), <strong>Rental Charges</strong>, and <strong>Special Assessment</strong> – Typically in October a Special Assessment may be applied to shareholders in some companies that have incurred additional costs through the water season.</p>
<p>TruePoint software can handle each billing as a separate billing cycle without any software change. A software change is required to handle the calculation of assessment charges that are based upon the new shares created in the system. In addition, miscellaneous or ad-hoc invoices can be created and applied to customers as needed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2010/02/larimer-weld-irrigation-company-selects-truepoint-to-implement-trueaimtruebill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owyhee Irrigation District Selects TruePoint Solutions</title>
		<link>http://truepointsolutions.com/2009/05/owyhee-irrigation-district-selects-truepoint-solutions/</link>
		<comments>http://truepointsolutions.com/2009/05/owyhee-irrigation-district-selects-truepoint-solutions/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:00:14 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Agricultural Solutions News & Events]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=321</guid>
		<description><![CDATA[TruePoint Solutions is pleased to announce their selection by the Owyhee Irrigation District of Oregon (OID) to implement focused software applications to manage field data collection, (TrueAIM), and billing/AR solutions (TrueBill).   The TruePoint applications will be used to enable field &#8230; <a href="http://truepointsolutions.com/2009/05/owyhee-irrigation-district-selects-truepoint-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TruePoint Solutions is pleased to announce their selection by the Owyhee Irrigation District of Oregon (OID) to implement focused software applications to manage field data collection, (TrueAIM), and billing/AR solutions (TrueBill).   The TruePoint applications will be used to enable field based canal staff to more effectively take water orders, monitor consumption, and efficiently exchange data from the field back to the office for timely, accurate consumption.  OID is TruePoint’s first irrigation District customer in Oregon and joins a group of other progressive Irrigation District’s in ID, AZ, &amp; CA who have selected the TruePoint product to help manage water management and water billing needs.  Jay Chamberlin, Owyhee General Manager attests…“The Owyhee Irrigation District was thrilled to learn that TruePoint’s software could meet all of our District’s specifications. After seeing a presentation of their software at the Idaho Water Users Conference, we felt confident that we would be able to create a good, mutual working relationship. Although we are in the early stages of this process, TruePoint Solutions has been a great company to work with and we look forward to continuing our work with them in the implementation of our new system.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2009/05/owyhee-irrigation-district-selects-truepoint-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Canyon Irrigation District ‘Goes Live’ with TruePoint</title>
		<link>http://truepointsolutions.com/2009/01/black-canyon-irrigation-district-%e2%80%98goes-live%e2%80%99-with-truepoint/</link>
		<comments>http://truepointsolutions.com/2009/01/black-canyon-irrigation-district-%e2%80%98goes-live%e2%80%99-with-truepoint/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 00:00:48 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Agricultural Solutions News & Events]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=323</guid>
		<description><![CDATA[Black Canyon Irrigation District has successfully completed the implementation of TruePoint Solutions products and is using them ‘live’ in a production environment. Black Canyon Irrigation District sought to replace an older “home grown” billing system, and also to implement a &#8230; <a href="http://truepointsolutions.com/2009/01/black-canyon-irrigation-district-%e2%80%98goes-live%e2%80%99-with-truepoint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Black Canyon Irrigation District has successfully completed the implementation of TruePoint Solutions products and is using them ‘live’ in a production environment. Black Canyon Irrigation District sought to replace an older “home grown” billing system, and also to implement a water accounting/tracking software tool.  The legacy billing system presented an ever increasing business risk in that, older ‘legacy’ applications afford limited support and diminishing marketplace product knowledge.  The District sought a combination of software products with seamless integration between operations and billing, and the ability to specifically address the complex issues related to water accounting, allocations, assessment processing, and RRA Forms management.  Black Canyon District Manager W. Dennis Heaps says of the TruePoint System… “We were looking for a ditchrider program and a replacement for our 37 year old billing program which was being supported by only one person in the valley.  TruePoint has provided us with the solutions we needed and more, bringing us into the 21st Century.  Throughout the implementation process TruePoint was there to address concerns, solve problems and be there when we needed help.  All the staff at BCID feel that TruePoint Solutions has exceeded our expectations and give them very high marks.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2009/01/black-canyon-irrigation-district-%e2%80%98goes-live%e2%80%99-with-truepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Benito Water District Selects TruePoint Solutions</title>
		<link>http://truepointsolutions.com/2008/10/san-benito-water-district-selects-truepoint-solutions/</link>
		<comments>http://truepointsolutions.com/2008/10/san-benito-water-district-selects-truepoint-solutions/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:00:22 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Agricultural Solutions News & Events]]></category>
		<category><![CDATA[CIS utility Billing News & Events]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=325</guid>
		<description><![CDATA[TruePoint Solutions is pleased to announce their selection by the San Benito Water District of California, Oregon to implement a water and utility billing solution (TrueBill), and a field data collection of consumption solution (TrueAIM).   The TruePoint applications will be &#8230; <a href="http://truepointsolutions.com/2008/10/san-benito-water-district-selects-truepoint-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TruePoint Solutions is pleased to announce their selection by the<strong> </strong>San Benito Water District of California, Oregon to implement a water and utility billing solution (TrueBill), and a field data collection of consumption solution (TrueAIM).   The TruePoint applications will be used to enable field based staff to more effectively take water orders, monitor consumption, and efficiently exchange data from the field back to the office for timely, accurate billing of agricultural irrigation customers. Using current techniques and proven methods for wireless communications between field devices and office servers, TruePoint will eliminate the burden of complicated communications and synchronization routines.</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2008/10/san-benito-water-district-selects-truepoint-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation’s Largest Irrigation District Goes Live with TruePoint Solutions Software</title>
		<link>http://truepointsolutions.com/2008/01/nation%e2%80%99s-largest-irrigation-district-goes-live-with-truepoint-solutions-software/</link>
		<comments>http://truepointsolutions.com/2008/01/nation%e2%80%99s-largest-irrigation-district-goes-live-with-truepoint-solutions-software/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 00:00:56 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Agricultural Solutions News & Events]]></category>
		<category><![CDATA[CIS utility Billing News & Events]]></category>
		<category><![CDATA[Implementation Services]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=327</guid>
		<description><![CDATA[TruePoint’s role at the Imperial Irrigation District was to design, develop, implement, and support the Equitable Water Distribution System in accordance with very exacting specifications.  Despite IID’s expectation that the uniqueness of the functionality would require vendors to significantly customize &#8230; <a href="http://truepointsolutions.com/2008/01/nation%e2%80%99s-largest-irrigation-district-goes-live-with-truepoint-solutions-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TruePoint’s role at the Imperial Irrigation District was to design, develop, implement, and support the Equitable Water Distribution System in accordance with very exacting specifications.  Despite IID’s expectation that the uniqueness of the functionality would require vendors to significantly customize standard products, the District soon learned that TruePoint‘s products and services offered a superior fit for the needs of the IID.  The TruePoint product TrueBill and A/R has been successfully implemented to replace the SAP system previously used for non-electric consumption billing.</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2008/01/nation%e2%80%99s-largest-irrigation-district-goes-live-with-truepoint-solutions-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Irrigation District Selects TruePoint Solutions</title>
		<link>http://truepointsolutions.com/2007/11/imperial-irrigation-district-selects-truepoint-solutions/</link>
		<comments>http://truepointsolutions.com/2007/11/imperial-irrigation-district-selects-truepoint-solutions/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 00:00:36 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Agricultural Solutions News & Events]]></category>
		<category><![CDATA[CIS utility Billing News & Events]]></category>
		<category><![CDATA[Implementation Services]]></category>

		<guid isPermaLink="false">http://truepointsolutions.com/?p=329</guid>
		<description><![CDATA[TruePoint Solutions is pleased to announce it has been selected by the Imperial Irrigation District to implement an Equitable Distribution Plan.  Imperial will be using TruePoint’s software to manage the apportionment of water supply for what is far and away &#8230; <a href="http://truepointsolutions.com/2007/11/imperial-irrigation-district-selects-truepoint-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TruePoint Solutions is pleased to announce it has been selected by the Imperial Irrigation District to implement an Equitable Distribution Plan.  Imperial will be using TruePoint’s software to manage the apportionment of water supply for what is far and away the largest irrigation district in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://truepointsolutions.com/2007/11/imperial-irrigation-district-selects-truepoint-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

